Nepalese Rupee(NPR) To United States Dollar(USD)
This is the page of Nepalese Rupee (NPR) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Nepalese Rupee(NPR).
800 NPR
=
5.9191 USD
800 United States Dollar To Nepalese Rupee
Exchange Rates Updated: Nov 22,2024 17:13 UTC
Full history please visit NPR/USD History
Convert Nepalese Rupee(NPR) To United States Dollar(USD)
NPR | USD | NPR | USD |
---|---|---|---|
1 NPR = | 0.0074 USD | 135.15576 NPR = | 1 USD |
2 NPR = | 0.0148 USD | 270.31152 NPR = | 2 USD |
5 NPR = | 0.03699 USD | 675.7788 NPR = | 5 USD |
10 NPR = | 0.07399 USD | 1351.55759 NPR = | 10 USD |
15 NPR = | 0.11098 USD | 2027.33639 NPR = | 15 USD |
20 NPR = | 0.14798 USD | 2703.11518 NPR = | 20 USD |
25 NPR = | 0.18497 USD | 3378.89398 NPR = | 25 USD |
50 NPR = | 0.36994 USD | 6757.78795 NPR = | 50 USD |
Nepalese Rupee(NPR) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Nepalese Rupee | United States Dollar |
---|---|---|
Friday 22/11/2024 | 800 NPR = | 5.9191 USD |
Thursday 21/11/2024 | 800 NPR = | 5.91815 USD |
Wednesday 20/11/2024 | 800 NPR = | 5.9262 USD |
Tuesday 19/11/2024 | 800 NPR = | 5.91998 USD |
Monday 18/11/2024 | 800 NPR = | 5.95251 USD |
Sunday 17/11/2024 | 800 NPR = | 5.93327 USD |
Saturday 16/11/2024 | 800 NPR = | 5.93327 USD |
Friday 15/11/2024 | 800 NPR = | 5.94717 USD |
Thursday 14/11/2024 | 800 NPR = | 5.92444 USD |
Wednesday 13/11/2024 | 800 NPR = | 5.92438 USD |
Full history please visit NPR/USD Exchange Rates History
Convert 800 Nepalese Rupee(NPR) to other currencies
Popular Nepalese Rupee(NPR) Pairing
Link to this page - if you would like to link to 800 Nepalese Rupee(NPR) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: