Nepalese Rupee(NPR) To Hong Kong Dollar(HKD)
This is the page of Nepalese Rupee (NPR) to Hong Kong Dollar (HKD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Hong Kong Dollar(HKD) To Nepalese Rupee(NPR).
1 NPR
=
0.05593 HKD
Convert Hong Kong Dollar To Nepalese Rupee
Exchange Rates Updated: Mar 14,2025 15:06 UTC
Full history please visit NPR/HKD History
Convert Nepalese Rupee(NPR) To Hong Kong Dollar(HKD)
NPR | HKD | NPR | HKD |
---|---|---|---|
1 NPR = | 0.05593 HKD | 17.87922 NPR = | 1 HKD |
2 NPR = | 0.11186 HKD | 35.75844 NPR = | 2 HKD |
5 NPR = | 0.27965 HKD | 89.3961 NPR = | 5 HKD |
10 NPR = | 0.55931 HKD | 178.79221 NPR = | 10 HKD |
15 NPR = | 0.83896 HKD | 268.18831 NPR = | 15 HKD |
20 NPR = | 1.11862 HKD | 357.58442 NPR = | 20 HKD |
25 NPR = | 1.39827 HKD | 446.98052 NPR = | 25 HKD |
50 NPR = | 2.79654 HKD | 893.96105 NPR = | 50 HKD |
Nepalese Rupee(NPR) To Hong Kong Dollar(HKD) History Graph
History Exchange Rate
Date | Nepalese Rupee | Hong Kong Dollar |
---|---|---|
Thursday 13/03/2025 | 1 NPR = | 0.05577 HKD |
Wednesday 12/03/2025 | 1 NPR = | 0.05563 HKD |
Tuesday 11/03/2025 | 1 NPR = | 0.05569 HKD |
Monday 10/03/2025 | 1 NPR = | 0.05563 HKD |
Sunday 09/03/2025 | 1 NPR = | 0.05591 HKD |
Saturday 08/03/2025 | 1 NPR = | 0.0559 HKD |
Friday 07/03/2025 | 1 NPR = | 0.05586 HKD |
Thursday 06/03/2025 | 1 NPR = | 0.05581 HKD |
Wednesday 05/03/2025 | 1 NPR = | 0.05584 HKD |
Tuesday 04/03/2025 | 1 NPR = | 0.05569 HKD |
Full history please visit NPR/HKD Exchange Rates History
Convert 1 Nepalese Rupee(NPR) to other currencies
Popular Nepalese Rupee(NPR) Pairing
Link to this page - if you would like to link to Nepalese Rupee(NPR) To Hong Kong Dollar(HKD) Exchange Rates. please copy and paste the HTML from below into your page: